Choose the perfect plan for your team. Scale as you grow with transparent, predictable pricing.
Perfect for trying out Agvion
For small teams getting started
For enterprises
| Feature | Free | Starter | Enterprise |
|---|---|---|---|
| Core Limits | |||
| Requests per month | 250 | 2,500 | Custom |
| Agents | 1 | 1 | Unlimited |
| File Storage | 50 MB | 500 MB | Custom |
| Vector Storage | 25 MB | 1 GB | Custom |
| Workspaces | 1 | 1 | Custom |
| Team Seats | 1 | 1 | Custom |
| Agent Versions | 1 (current only) | 3 saved versions | Unlimited |
| Uptime & Availability | |||
| Always Alive (24/7) | |||
| Human Handoffs | Unlimited | Unlimited | Unlimited |
| Data & Logs | |||
| Execution Logs | 3 days | 30 days | Custom |
| Version Control | None | 30 days | Custom |
| AI Configuration | |||
| AI API Keys (BYOK) | BYOK | BYOK | BYOK + Custom |
| AI Credits (Optional) | Not Available | Available (₹5+) | Custom rates |
| Features | |||
| Integrations/Channels | All channels | All channels | Custom + Guaranteed uptime |
| Analytics | Basic | Basic + CSV | Custom |
| API Access | Custom | ||
| Security & Compliance | |||
| RBAC | Full Custom RBAC | ||
| Audit Logs | Custom | ||
| White-Label | |||
| SSO/SAML | |||
| Self-Hosting | Available | ||
| Support & SLA | |||
| Support | Email (72h) | Priority Email (24h) | 24/7 Dedicated |
| Slack Channel | |||
| SLA Uptime | None | None | 99.9% |
| Account Manager | Dedicated | ||
Scale your resources on demand with flexible add-ons
Boost your request capacity with volume discounts
Starting from
₹100
Scale your team and workspace resources
Starting from
₹499/mo
Expand your file storage capacity
Starting from
₹100
Increase your vector database storage
Starting from
₹100
Free starter plan. No card required. Waitlist members get 50% off the first month.